更新时间:2024-06-26
s、sh型单级双吸离心泵是新型节能卧式中开泵,主要由泵体、泵盖、轴、叶轮、密封环、轴套、轴承部件等组成,其吸入口和排出口均在水泵轴心线下方,检修时,只要将泵盖揭开,即可将全部零件拆下进行维修。
免费咨询:86-0577-66998582
s、sh型单级双吸中开离心泵性能参数:
型号 | 流量 q | 扬程 h | 转速 n | 功率 (kw) | 效率η | 汽蚀余量 (npsh)r(m) | 备注 | |
轴功率 | 电机功率 | |||||||
100s90 | 80 | 90 | 2950 | 30.1 | 37 | 65 | 2.5 |
|
100s90a | 72 | 75 | 23 | 30 | 64 | 2.5 |
| |
150s100 | 160 | 100 | 59.8 | 75 | 73 | 3.5 |
| |
150s78 | 160 | 78 | 45 | 55 | 73.5 | 3.5 | 6sh-6 | |
150s78a | 144 | 62 | 33.8 | 45 | 72 | 3.5 | 6sh-6 a | |
150s50 | 160 | 50 | 27.3 | 37 | 80 | 3.9 | 6sh-9 | |
150s50a | 144 | 40 | 20.9 | 30 | 75 | 3.9 | 6sh-9 a | |
150s50b | 133 | 36 | 18.6 | 22 | 70 | 3.9 | 6sh-9b | |
200s95a | 280 | 95 | 91.7 | 110 | 79.2 | 5.3 | 8sh-6a | |
200s95b | 270 | 75 | 73.5 | 90 | 75 | 5.3 | 8sh-6b | |
200s63 | 280 | 63 | 58.3 | 75 | 82.7 | 5.8 | 8sh-9 | |
200s63a | 270 | 46 | 45.1 | 55 | 75 | 5.8 | 8sh-9 a | |
200s42 | 280 | 42 | 38.1 | 45 | 84.2 | 6 | 8sh-13 | |
200s42a | 270 | 36 | 33.1 | 37 | 80 | 6 | 8sh-13a | |
250s65 | 485 | 65 | 1450 | 109 | 132 | 78.6 | 3 | 10sh-6 |
250s65a | 468 | 54 | 89.4 | 110 | 77 | 3 | 10sh-6a | |
250s39 | 485 | 39 | 61.5 | 75 | 83.6 | 3.2 | 10sh-9 | |
250s39a | 468 | 30.5 | 49.3 | 55 | 79 | 3.2 | 10sh-9 a | |
250s24 | 485 | 24 | 36.9 | 45 | 85.8 | 3.5 | 10sh-13 | |
250s24a | 414 | 20.3 | 27.6 | 37 | 83 | 3.5 | 10sh-13 a | |
250s14 | 485 | 14 | 21.5 | 30 | 85.8 | 3.8 | 10sh-19 | |
250s14a | 432 | 11 | 15.8 | 18.5 | 82 | 3.8 | 10sh-19a | |
300s110 | 790 | 110 | 295.7 | 440 | 80 | 4 |
| |
300s90 | 790 | 90 | 242.8 | 315 | 79.6 | 4 | 12sh-6 | |
300s90a | 756 | 78 | 217 | 280 | 74 | 4 | 12sh-6 a | |
300s90b | 720 | 67 | 180 | 220 | 73 | 4 | 12-sh6b | |
300s58 | 790 | 58 | 149.9 | 180 | 84.2 | 4.4 | 12sh-9 | |
300s58a | 720 | 49 | 118.6 | 160 | 81 | 4.4 | 12sh-9a | |
300s58b | 684 | 43 | 100 | 132 | 80 | 4.4 | 12sh-9b | |
300s32 | 790 | 32 | 79.2 | 110 | 86.8 | 4.6 | 12sh- 13 | |
300s32a | 720 | 26 | 60.7 | 75 | 84 | 4.6 | 12sh-13a | |
300s19 | 790 | 19 | 47 | 55 | 86.8 | 5.2 | 12sh- 19 | |
300s19a | 720 | 16 | 39.2 | 45 | 80 | 5.2 | 12sh-19a | |
300s12 | 790 | 12 | 30.4 | 37 | 84.8 | 5.5 | 12sh-28 | |
300s12a | 684 | 10 | 3.9 | 30 | 78 | 5.5 | 12sh-28 a | |
350s125 | 1260 | 125 | 534 | 710 | 80.5 | 5.4 | 14sh-6 | |
350s125a | 1181 | 112 | 462 | 630 | 78 | 5.4 | 14sh-6a | |
350s125b | 1098 | 96 | 373 | 500 | 77 | 5.4 | 14sh-6b | |
350s75 | 1260 | 75 | 303 | 355 | 85.2 | 5.8 | 14sh-9 | |
350s75a | 1170 | 65 | 247 | 280 | 84 | 5.8 | 14sh-9a | |
350s75b | 1080 | 55 | 197 | 220 | 82 | 5.8 | 14sh-9b | |
350s44 | 1260 | 44 | 173 | 220 | 87.5 | 6.3 | 14sh-13 | |
350s44a | 1116 | 36 | 131 | 160 | 84 | 6.3 | 14sh-13a | |
350s26 | 1260 | 26 | 102 | 132 | 87.5 | 6.7 | 14sh-19 | |
350s26a | 1116 | 21.5 | 78.8 | 90 | 83 | 6.7 | 14sh-19a | |
350s16 | 1260 | 16 | 64.5 | 75 | 85.3 | 7.1 | 14sh-28 | |
350s16a | 1044 | 13.4 | 48.8 | 55 | 48 | 7.1 | 14sh-28a | |
500s98 | 2020 | 95 | 970 | 678 | 800 | 79.5 | 4 | 20sh-6 |
500s98a | 1872 | 83 | 540 | 630 | 78.5 | 4 | 20sh-6a | |
500s98b | 1746 | 74 | 452 | 560 | 78 | 4 | 20sh-6b | |
500s59 | 2020 | 59 | 391 | 450 | 83 | 4.5 | 20sh-9 | |
500s59a | 1872 | 49 | 333 | 400 | 75 | 4.5 | 20sh-9a | |
500s59b | 1746 | 40 | 257 | 315 | 74 | 4.5 | 20sh-9b | |
500s35 | 2020 | 35 | 219 | 280 | 88 | 4.8 | 20sh-13 | |
500s35a | 1746 | 27 | 151 | 220 | 85 | 4.8 | 20sh-13a | |
500s22 | 2020 | 22 | 144.1 | 185 | 84 | 5.2 | 20sh-19 | |
500s22a | 1746 | 17 | 101 | 132 | 80 | 5.2 | 20sh-19a | |
500s13 | 2020 | 13 | 86.2 | 110 | 83 | 5.7 | 20sh-28 | |
600s75 | 3170 | 75 | 727 | 800 | 89 | 7.5 | 24sh-9 | |
600s75a | 2880 | 65 | 580 | 630 | 88 | 7.5 | 24sh-9a | |
600s47 | 3170 | 47 | 465 | 560 | 88 | 7.5 | 24sh-13 | |
600s32 | 3170 | 32 | 310 | 400 | 89 | 7.5 | 24sh-19 | |
600s32a | 2880 | 27 | 238 | 280 | 89 | 7.5 | 24sh-19a | |
600s22 | 3170 | 22 | 223 | 280 | 85 | 7.5 | 24sh-28 | |
600s22a | 2880 | 18.2 | 168.5 | 200 | 84.5 | 7.5 | 24sh-28a | |
800s32 | 5500 | 32 | 730 | 700 |
| 84 |
| 32sh-19 |
800s-32a | 5310 | 29 | 570 |
| 84 |
| 32sh-19 |
太平洋泵业集团有限公司
工厂地址:浙江省温州市永嘉县瓯北镇林一路502号
主营产品:清水管道泵,irg管道循环泵
©2018 尊龙凯时人生就得博的版权所有:太平洋泵业集团有限公司 备案号: 总访问量:393116 站点地图 z6尊龙凯时官方网站的技术支持: