更新时间:2024-06-25
isw管道式离心泵采用良好水力模型,运行平衡,噪音低 ,密封可靠,无泄漏 ,结构合理 占地面积小,寿命长
免费咨询:86-0577-66998582
isw管道式离心泵参数:
型号 | 流量q | 扬程(m) | 效率(%) | 转速(r/min) | 电机功率(kw) | 必需汽蚀余量(npsh)r | 重量(kg) | |
(m3/h) | (l/s) | |||||||
50-250(ia) | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 | 165 |
50-250(i)b | 21.6 | 6.0 | 60 | 49 | 2900 | 7.5 | 2.5 | 165 |
50-315(i) | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 | 310 |
50-315(i)a | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 | 245 |
50-315(i)b | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 | 215 |
50-315(i)c | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 | 195 |
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 | 46 |
65-100a | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 | 41 |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 | 58 |
65-125a | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 | 49 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 | 75 |
65-160a | 23.4 | 6.5 | 28 | 62 | 2900 | 3 | 2.5 | 75 |
65-160b | 21.6 | 6.0 | 24 | 58 | 2900 | 2.2 | 2.5 | 63 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 | 107 |
65-200a | 23.5 | 6.53 | 44 | 57 | 2900 | 5.5 | 2.5 | 107 |
65-200b | 21.8 | 6.06 | 38 | 55 | 2900 | 4 | 2.5 | 100 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 | 180 |
65-250a | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 | 170 |
65-250b | 21.6 | 6.0 | 60 | 49 | 2900 | 7.5 | 2.5 | 170 |
65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 | 320 |
65-315a | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 | 255 |
65-315b | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 | 225 |
65-315c | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 | 205 |
65-100(i) | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 | 63 |
65-100(i)a | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 | 3.0 | 53 |
65-125(i) | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 | 99 |
65-125(i)a | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3.0 | 78 |
65-160(i) | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 | 103 |
65-160(i)a | 46.7 | 13.0 | 28 | 70 | 2900 | 5.5 | 3.0 | 103 |
65-160(i)b | 43.3 | 12.0 | 24 | 69 | 2900 | 4 | 3.0 | 97 |
65-200(i) | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 | 176 |
65-200(i)a | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 | 166 |
65-200(i)b | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 | 114 |
65-250(i) | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 | 235 |
65-250(i)a | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 3.0 | 205 |
isg、isgb、isw管道式离心泵
型号 | 流量q | 扬程(m) | 效率(%) | 转速(r/min) | 电机功率(kw) | 必需汽蚀余量(npsh)r | 重量(kg) | |
(m3/h) | (l/s) | |||||||
80-250(i) | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.0 | 330 |
80-250(i)a | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.0 | 315 |
80-250(i)b | 87 | 24.2 | 60 | 66 | 2900 | 22 | 4.0 | 315 |
80-315(i) | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.0 | 675 |
80-315(i)a | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 | 535 |
80-315(i)b | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 | 420 |
80-315(i)c | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 | 36 |
100-100 | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 | 113 |
100-100a | 89 | 47 | 10 | 74 | 2900 | 4 | 4.5 | 91 |
100-125 | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 | 169 |
100-125a | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 | 118 |
100-160 | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 | 191 |
100-160a | 93.5 | 26.0 | 28 | 74 | 2900 | 11 | 4.5 | 181 |
100-160b | 86.6 | 24.1 | 24 | 72 | 2900 | 7.5 | 4.5 | 181 |
100-200 | 100 | 27.8 | 50 | 74 | 2900 | 22 | 4.0 | 245 |
100-200a | 93.5 | 26.0 | 44 | 73 | 2900 | 18.5 | 4.0 | 215 |
100-200b | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.0 | 193 |
100-250 | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.0 | 345 |
100-250a | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.0 | 330 |
100-250b | 87 | 24.2 | 60 | 66 | 2900 | 22 | 4.0 | 330 |
100-315 | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.0 | 689 |
100-315a | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 | 549 |
100-315b | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 | 439 |
100-315c | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 | 385 |
100-100(i) | 160 | 44.4 | 12.5 | 73 | 2900 | 11 | 4.5 | 115 |
100-125(i) | 160 | 44.4 | 20 | 74 | 2900 | 15 | 4.5 | 168 |
100-125(i)a | 140 | 39 | 17 | 72 | 2900 | 11 | 4.5 | 168 |
100-160(i) | 160 | 44.4 | 32 | 79 | 2900 | 22 | 5.6 | 210 |
100-160(i)a | 140 | 39 | 28 | 76 | 2900 | 18.5 | 5.0 | 210 |
100-200(i) | 160 | 44.4 | 50 | 79 | 2900 | 37 | 5.2 | 402 |
100-200(i)a | 140 | 39 | 45 | 74 | 2900 | 30 | 4.5 | 395 |
100-200(i)b | 100 | 27.8 | 40 | 72 | 2900 | 22 | 4.5 | 360 |
100-250(i) | 160 | 44. 4 | 80 | 77 | 2900 | 55 | 4.8 | 560 |
100-250(i)a | 140 | 39 | 72 | 72 | 2900 | 45 | 4.5 | 420 |
100-250(i)b | 100 | 27.8 | 65 | 70 | 2900 | 37 | 4.5 | 400 |
型号 | 流量q | 扬程(m) | 效率(%) | 转速(r/min) | 电机功率(kw) | 必需汽蚀余量(npsh)r | 重量(kg) | |
(m3/h) | (l/s) | |||||||
100-350 | 100 | 27.8 | 153.6 | 57 | 2900 | 90 | 4.0 | 950 |
100-350a | 87 | 24.2 | 142 | 75 | 2900 | 75 | 4.0 | 830 |
100-350b | 82 | 22.8 | 135 | 75 | 2900 | 55 | 4.0 | 600 |
125-100 | 160 | 44.4 | 12.5 | 82 | 2900 | 11 | 4.0 | 180 |
125-100a | 143 | 39.7 | 10 | 77 | 2900 | 7.5 | 4.0 | 125 |
125-125 | 160 | 44.4 | 20 | 80 | 2900 | 15 | 4.0 | 220 |
125-125a | 143 | 39.7 | 16 | 77 | 2900 | 11 | 4.0 | 210 |
125-160 | 160 | 4.4 | 32 | 78 | 2900 | 22 | 4.0 | 265 |
125-160a | 150 | 41.7 | 28 | 76 | 2900 | 18.5 | 4.0 | 230 |
125-160b | 138 | 38.3 | 24 | 73 | 2900 | 15 | 4.0 | 215 |
125-200 | 160 | 44.4 | 50 | 77 | 2900 | 37 | 5.5 | 395 |
125-200a | 150 | 41.7 | 44 | 76 | 2900 | 30 | 5.5 | 380 |
125-200b | 138 | 38.3 | 37.5 | 75 | 2900 | 22 | 5.5 | 320 |
125-250 | 160 | 44.4 | 80 | 75 | 2900 | 55 | 5.5 | 580 |
125-250a | 150 | 41.7 | 70 | 74 | 2900 | 45 | 5.5 | 490 |
125-250b | 138 | 38.3 | 60 | 73 | 2900 | 37 | 5.5 | 430 |
125-315 | 160 | 44.7 | 125 | 70 | 2900 | 90 | 5.5 | 790 |
125-315a | 150 | 41.7 | 110 | 70 | 2900 | 75 | 5.5 | 710 |
125-315b | 143 | 39.7 | 100 | 69 | 2900 | 75 | 5.5 | 705 |
125-315c | 134 | 37.2 | 88 | 67 | 2900 | 55 | 5.5 | 585 |
150-125 | 160 | 44.4 | 24 | 76 | 2900 | 11 | 4.0 | 210 |
150-125a | 150 | 41.7 | 16 | 77 | 2900 | 7.5 | 4.0 | 130 |
150-160 | 160 | 44.4 | 32 | 75 | 2900 | 22 | 4.0 | 270 |
150-160a | 150 | 41.7 | 28 | 76 | 2900 | 18.5 | 4.0 | 230 |
150-160b | 140 | 39 | 24 | 73 | 2900 | 15 | 4.0 | 220 |
150-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15 | 3.0 | 265 |
150-200a | 176 | 49.7 | 10 | 76 | 1450 | 11 | 3.0 | 244 |
150-200b | 140 | 39 | 38 | 75 | 1450 | 22 | 4.0 | 275 |
150-250 | 200 | 55.6 | 20 | 79 | 1450 | 18.5 | 3.0 | 300 |
150-250a | 184.4 | 51.2 | 17 | 78 | 1450 | 15 | 3.0 | 262 |
150-250b | 167 | 46.4 | 14 | 76 | 1450 | 11 | 3.0 | 241 |
150-315 | 20 | 55.6 | 32 | 78 | 1450 | 30 | 2.5 | 410 |
150-315a | 187 | 51.9 | 28 | 77 | 1450 | 22 | 3.5 | 335 |
150-315b | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 3.5 | 315 |
150-350 | 160 | 44.4 | 150 | 80 | 2900 | 110 | 5.5 | 970 |
型号 | 流量q | 扬程(m) | 效率(%) | 转速(r/min) | 电机功率(kw) | 必需汽蚀余量(npsh)r | 重量(kg) | |
(m3/h) | (l/s) | |||||||
150-350a | 150 | 41.7 | 142 | 70 | 2900 | 90 | 5.5 | 790 |
150-350b | 140 | 39 | 135 | 76 | 2900 | 75 | 5.5 | 705 |
150-400 | 200 | 55.6 | 50 | 75 | 1450 | 45 | 3.5 | 490 |
150-400a | 187 | 51.9 | 44 | 74 | 1450 | 37 | 3.5 | 454 |
150-400b | 174 | 48.3 | 38 | 73 | 1450 | 30 | 3.5 | 435 |
150-400c | 160 | 44.4 | 32 | 71 | 1450 | 22 | 3.5 | 365 |
150-250(i) | 200 | 55.6 | 80 | 76 | 2900 | 75 | 4.5 | 702 |
150-250(i)a | 187 | 51.9 | 70 | 75 | 2900 | 55 | 4.5 | 561 |
150-250(i)b | 173 | 48.1 | 60 | 74 | 2900 | 45 | 4.5 | 460 |
150-315(i) | 20 | 55.6 | 125 | 73 | 2900 | 110 | 4.5 | 980 |
150-315(i)a | 187 | 51.9 | 110 | 72 | 2900 | 90 | 4.5 | 800 |
150-315(i)b | 173 | 48.1 | 95 | 70 | 2900 | 75 | 4.5 | 724 |
200-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15 | 3.0 | 265 |
200-200a | 179 | 49.7 | 10 | 76 | 1450 | 11 | 3.0 | 244 |
200-250 | 200 | 55.6 | 20 | 79 | 1450 | 18.5 | 3.0 | 305 |
200-250a | 184.4 | 51.2 | 17 | 78 | 1450 | 15 | 3.0 | 267 |
200-250b | 167 | 46.4 | 14 | 76 | 1450 | 11 | 3.0 | 246 |
200-315 | 200 | 55.6 | 32 | 78 | 1450 | 30 | 3.5 | 417 |
200-315a | 189 | 51.9 | 28 | 77 | 1450 | 22 | 3.5 | 342 |
200-315b | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 3.5 | 322 |
200-400 | 200 | 55.6 | 50 | 75 | 1450 | 45 | 3.5 | 498 |
200-400a | 187 | 51.9 | 44 | 74 | 1450 | 37 | 3.5 | 462 |
200-400b | 174 | 48.6 | 38 | 73 | 1450 | 30 | 3.5 | 443 |
200-400c | 160 | 44.4 | 32 | 71 | 1450 | 22 | 3.5 | 373 |
200-200(i) | 400 | 111.1 | 12.5 | 80 | 1450 | 22 | 4.0 | 382 |
200-200(i)a | 358 | 99.4 | 10 | 78 | 1450 | 18.5 | 4.0 | 346 |
200-250(i) | 400 | 111.4 | 20 | 80 | 1450 | 30 | 4.0 | 475 |
200-250(i)a | 358 | 99.6 | 14 | 78 | 1450 | 22 | 4.0 | 405 |
200-250(i)b | 322 | 89.4 | 13 | 75 | 1450 | 18.5 | 4.0 | 387 |
200-315(i) | 400 | 111.4 | 32 | 80 | 1450 | 55 | 4.0 | 675 |
200-315(i)a | 374 | 103.9 | 28 | 79 | 1450 | 45 | 4.0 | 560 |
300-315(i)b | 346 | 96.1 | 24 | 78 | 1450 | 37 | 4.0 | 535 |
200-400(i) | 400 | 111.4 | 50 | 81 | 1450 | 75 | 4.0 | 830 |
200-400(i)a | 374 | 103.9 | 44 | 80 | 1450 | 75 | 4.0 | 830 |
200-400(i)b | 346 | 96.1 | 38 | 78 | 1450 | 55 | 5.0 | 685 |
200-400(i)c | 320 | 88.9 | 32 | 76 | 1450 | 45 | 5.0 | 580 |
太平洋泵业集团有限公司
工厂地址:浙江省温州市永嘉县瓯北镇林一路502号
主营产品:清水管道泵,irg管道循环泵
©2018 尊龙凯时人生就得博的版权所有:太平洋泵业集团有限公司 备案号: 总访问量:396586 站点地图 z6尊龙凯时官方网站的技术支持: